| Property |
|
Square Feet |
|
Location |
| The Park | | 4,200,000 | | Spokane, WA |
| LA Industrial | | 1,500,000 | | Los Angeles, CA |
| Stadium Plaza Business Park | | 806,000 | | Anaheim, CA |
| Cerritos Distribution Center | | 709,729 | | Cerritos, CA |
| Transamerica Business Park Portfolio | | 667,000 | | Southern California |
| MDC Center | | 542,000 | | Fullerton, CA |
| First Industrial Portfolio | | 534,438 | | Los Angeles, CA |
| Chino Spectrum | | 515,982 | | Chino, CA |
| Prudential Plaza Office Complex | | 500,000 | | Phoenix, AZ |
| Burnham Retail Portfolio | | 495,612 | | San Diego, CA |
| Janss Marketplace | | 455,974 | | Thousand Oaks, CA |
| Carson Industrial Park | | 450,000 | | Carson, CA |
| Koll Peoria Center | | 423,200 | | Denver, CO |
| Mira Mesa Mall | | 420,000 | | San Diego, CA |
| Anaheim Plaza | | 345,708 | | Anaheim, CA |
| Guardian Center | | 315,000 | | Huntington Beach, CA |
| Hudson Industrial Portfolio | | 294,566 | | Fullerton/Montebello, CA |
| Stadium Business Park | | 282,492 | | Anaheim, CA |
| Sequoia Commerce Center | | 275,000 | | Torrance, CA |
| Crescent Corporate Center | | 266,344 | | Anaheim, CA |
| Prudential Portfolio | | 235,000 | | Los Angeles, CA |
| Westgate Distribution Center | | 227,016 | | Corona, CA |
| Kaleidoscope | | 218,930 | | Mission Viejo, CA |
| Wilshire Beverly Center | | 218,500 | | Beverly Hills, CA |
| Westhaven Plaza Shopping Center | | 212,000 | | Fountain Valley, CA |
| Palomar Centre | | 210,000 | | Carlsbad, CA |
| Aerojet Way | | 209,665 | | Las Vegas, NV |
| Towne Centre Plaza | | 205,077 | | Lake Forest, CA |
| Lehua Properties | | 196,803 | | Las Vegas, NV |
| Canyon Business Park | | 196,000 | | Valencia, CA |
| South Bay Business Park | | 195,578 | | Los Angeles, CA |
| Century-105 | | 195,000 | | Los Angeles, CA |
| La Jolla Towne Center | | 192,802 | | La Jolla, CA |
| 3002 Dow | | 192,125 | | Orange, CA |
| Brookhurst & Ball Shopping Center | | 184,837 | | Anaheim, CA |
| 4000 Metropolitan | | 182,935 | | Orange, CA |
| Commerce Industrial | | 181,000 | | Commerce, CA |
| University Shopping Center | | 169,989 | | College Station, TX |
| Walnut Park Business Center | | 165,240 | | Tustin, CA |
| Bellevue Center | | 164,800 | | Bellevue, WA |
| Florence Business Center | | 161,800 | | Santa Fe Springs, CA |
| Corporate Pointe | | 160,499 | | Irvine, CA |
| Northbelt Corporate Center | | 156,572 | | Houston, Texas |
| 401 Jones | | 155,000 | | Oceanside, CA |
| 201 Sandpointe | | 155,000 | | Santa Ana, CA |
| Playa Galleria | | 143,000 | | Garden Grove, CA |
| El Monte Center | | 140,000 | | El Monte, CA |
| Home Expo | | 140,000 | | Huntington Beach, CA |
| Regency Court | | 139,200 | | Orange, CA |
| Pointe Camino | | 137,844 | | San Diego, CA |
| South Bay Portfolio | | 135,400 | | Los Angeles, CA |
| Rancho San Diego Shopping Center | | 135,053 | | San Diego, CA |
| Regio Distribution Center | | 134,520 | | Santa Fe Springs, CA |
| Walnut Business Center | | 134,000 | | Diamond Bar, CA |
| Costa Mesa Business Park | | 131,000 | | Costa Mesa, CA |
| Cedarbrook Business Park | | 126,515 | | Garden Grove, CA |
| Mica Street | | 125,602 | | Fullerton, CA |
| Woodland West | | 125,000 | | Woodland Hills, CA |
| Comstock Portfolio | | 124,835 | | Los Angeles, CA |
| Lake Forest Plaza | | 122,884 | | Lake Forest, CA |
| Avenue Scott | | 122,458 | | Valencia, CA |
| Fairway Commerce | | 120,763 | | Commerce, CA |
| Weigand | | 120,000 | | San Diego, CA |
| Scripps Research Institute | | 112,161 | | La Jolla, CA |
| Beach Commerce Center | | 110,322 | | La Habra, CA |
| The Park, Fullerton | | 110,000 | | Fullerton, CA |
| Cabrillo Business Park | | 108,000 | | San Diego, CA |
| Covina Village | | 108,000 | | Covina, CA |
| Harbor Bank Building | | 104,000 | | Long Beach, CA |
| IRS Building | | 100,632 | | Las Vegas, NV |
| Oakey Building | | 100,625 | | Las Vegas, NV |
| Babcock Building | | 100,000 | | Anaheim, CA |
| Market On The Lake | | 98,531 | | Mission Viejo, CA |
| Tustin Plaza | | 91,417 | | Tustin, California |
| Tustin Executive Center | | 88,715 | | Tustin, CA |
| Milan Business Center | | 77,373 | | Las Vegas, NV |
| Congressional Place | | 73,769 | | Long Beach, CA |
| Century Center | | 54,000 | | Mission Viejo, CA |
| Laguna Hills Square | | 51,374 | | Laguna Hills, CA |
| Skyview Business Park | | 27,999 | | Las Vegas, NV |
| Business Bank of Nevada | | 26,545 | | Las Vegas, NV |
| Tower Records Site | | 10,837 | | Costa Mesa, CA |
| Castlepark Apartments | | 508 Units | | San Bernardino, CA |
| Mill Creek Apartments | | 258 units | | Costa Mesa, CA |
| Twelve Central Square | | 206 Units | | Bellevue, WA |
| La Ramada Apartments | | 198 Units | | Anaheim, CA |
| |
 |
|
 |
|

 |
|
| 2 yr |
2.27% |
-2.00 |
| 5 yr |
3.01% |
-4.00 |
| 10 yr |
3.80% |
-3.00 |
| Prime |
5.00% |
0.00 |
| 6 Mo. LIBOR |
3.13% |
-0.32 |
| 1 Yr. LIBOR |
3.26% |
0.00 |
| 2 yr |
3.536% |
91.7 |
-0.1 |
| 5 yr |
4.258% |
92.0 |
+0.7 |
| 10 yr |
4.668% |
70.3 |
-0.2 |
|
 |
|
 |

 |
|
 |
|
About Grubb & Ellis |
|
Grubb & Ellis Company (NYSE: GBE) is one of the
world’s leading full-service commercial real estate organizations,
providing a complete range of transaction, management and consulting services. By leveraging local expertise with our global reach, Grubb & Ellis offers
innovative, customized solutions and seamless service to owners, corporate
occupants and investors throughout the globe. The company and its subsidiaries
are leading sponsors of real estate investment programs that offer individuals
and institutions the opportunity to invest in a broad range of real estate
investment vehicles, including tax-deferred 1031 tenant-in-common (TIC)
exchanges, public non-traded real estate investment trusts (REITs) and real
estate investment funds. Today, Grubb & Ellis
has 130 office strategically located in the top markets throughout 40 states. Our services include:
- Agency Leasing
- Asset
Management
- Business & Fulfillment Services
- Consulting
Services
- Corporate Services
- Engineering
Services
- Facility Management
- Investment
Services
- Landlord Representation
| - Management Services
- Project/Construction
Management
- Property Management
- Real Property & Lease
Administration
- Retail Services
- Strategic
Planning
- Tenant Representation
- Transaction
Services
- Valuation Consulting
|
Investment Services With over
$15 billion in investment sales in the past few years, Grubb & Ellis
Investment Services Group manages and coordinates investment sales for clients
throughout a network of 200 investment professionals in 100 domestic
offices. Investment specialists are highly trained in various product types and
provide expert skills for acquisitions and dispositions, valuations, market
trends, portfolio sales, financing and general investment advice.
Institutional Investment Group The
Institutional Investment Group is comprised of a select few of the most
experienced investment sales professionals at Grubb & Ellis. Members
specialize in the acquisition and disposition of institutional and investment
assets across all property types on a local, national and global basis. The
strength of the Institutional Investment Group lies in its collaborative
platform, benefiting clients which include financial institutions, insurance
companies, REITs, opportunity funds, pension funds and their advisors.
Investment Products As a result of the merger
with NNN Realty Advisors, Grubb & Ellis is now the sponsor of two public
non-traded real estate investment trusts, Grubb & Ellis Apartment REIT and
Grubb & Ellis Healthcare REIT. The company's securities products are
distributed through NNN Capital Corp., a registered broker-dealer and a wholly
owned subsidiary of Grubb & Ellis Company.
Research Grubb & Ellis prides itself on its
research services, which are considered state-of-the-art and often used as a
reliable source by third parties, news publications, and industry
periodicals. Almost every office has a dedicated research team which
tracks market trends, lease rates, concessions, inventory, absorption, sale
prices, new construction, and economic analysis. The Market Trends reports
cover most markets and product types, all of which are available through the
Market Research link above.
Key
Stats – Year End 2007 | Revenue: | $717,800,000
p> | | Transa ction Volume: | $38,800,000,000 | | Number of Sponsored Investment
Programs: | 338 | | Equity Raised for
Investment Programs: | $3,000,000,000 | | SF
Under Management: | 216,000,000 | | Number of
owned and affiliate offices: | 130 | | Number
of states: | 40 | | Number of employees
and transaction professionals: | 6,000 | | | | View Grubb
Ellis Stock Information |
 |
|
 |
|